Saints signature shorts
Regular price
Rs. 1,245.00
Sale price
Rs. 1,900.00
Unit price
per
Tax included.
Shipping calculated at checkout.
Size charts
scroll →→→
Oversized tshirt
all measurements in inches
SIZE | CHEST | LENGHT | SHOULDER | SLEEVE |
S | 42 | 27.5 | 20 | 7.5 |
M | 44 | 28 | 21 | 8 |
L | 46 | 28.5 | 22 | 8.5 |
XL | 48 | 29 | 23 | 9 |
XXL | 50 | 29.5 | 24 | 9.5 |
Long sleeve polos
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | |
|
|||||
S | 42 | 27 | 19 | 23.5 | |
M | 44 | 28 | 20 | 24 | |
L | 46 | 29 | 21 | 24.5 | |
Xl |
48 | 30 | 22 |
25 |
|
XXL |
50 | 31 | 23 | 25.5 |
Round neck T-shirts
all measurements in inches
scroll →→→
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE |
S | 38 | 26 | 15 | 7.5 |
M | 40 | 27 | 16 | 8 |
L | 42 | 28 | 17 | 8.5 |
XL | 44 | 29 | 18 | 9 |
XXL | 46 | 30 | 19 | 9.5 |
Hoodies regular fit
all measurements in inches
SIZE | LENGTH | CHEST |
S | 27 | 40 |
M | 28 | 42 |
L | 29 | 44 |
xl | 30 | 46 |
XXL | 31 | 48 |
Sweatshirts and zippers sweatshirts
all measurements in inches
SIZE | CHEST | LENGHT | SHOULDER | SLEEVE |
S | 42 | 27.5 | 20 | 7.5 |
M | 44 | 28 | 21 | 8 |
L | 46 | 28.5 | 22 | 8.5 |
XL | 48 | 29 | 23 | 9 |
XXL | 50 | 29.5 | 24 | 9.5 |
JACKETS
SIZE | CHEST | LENGTH | SLEEVE |
S | 41 | 26 | 24 |
M | 43 | 27 | 25 |
L | 45 | 28 | 25 |
XL | 47 | 29 | 25 |
Terry shorts
all measurements in inches
AREA |
S |
M |
L |
XL |
XXL |
RELAXED WAIST |
30 |
32 |
34 |
36 |
38 |
TOTAL LENGTH |
20 |
21 |
22 |
23 |
24 |
Composition: 100% terry cotton
GSM: 250gsm
Country of production: India
Wash care: Machine wash cold with similar colors.
wash inside out
Tumble dry low.
Warm iron if needed.(from backside)
Sizing: Garment measurement in inches.
Wash care: Machine wash cold with similar colors.
wash inside out
Tumble dry low.
Warm iron if needed.(from backside)
Sizing: Garment measurement in inches.
Kindly refer to size chart before placing orders