Size charts
scroll →→→
Oversized tshirt
all measurements in inches
SIZE | CHEST | LENGHT | SHOULDER | SLEEVE |
S | 42 | 27.5 | 20 | 7.5 |
M | 44 | 28 | 21 | 8 |
L | 46 | 28.5 | 22 | 8.5 |
XL | 48 | 29 | 23 | 9 |
XXL | 50 | 29.5 | 24 | 9.5 |
Long sleeve and zipper polos
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | |
|
|||||
S | 40 | 27 | 19 | 23.5 | |
M | 42 | 27.5 | 20 | 24 | |
L | 44 | 28 | 21 | 24.5 | |
Xl |
46 | 28.5 | 22 |
25 |
|
XXL |
48 | 30 | 23 | 25.5 |
Hoodies regular fit
all measurements in inches
SIZE | LENGTH | CHEST |
S | 27 | 40 |
M | 28 | 42 |
L | 29 | 44 |
xl | 30 | 46 |
XXL | 31 | 48 |
Sweatshirts and zippers sweatshirts
all measurements in inches
SIZE | CHEST | LENGHT | SHOULDER | SLEEVE |
S | 42 | 27.5 | 20 | 7.5 |
M | 44 | 28 | 21 | 8 |
L | 46 | 28.5 | 22 | 8.5 |
XL | 48 | 29 | 23 | 9 |
XXL | 50 | 29.5 | 24 | 9.5 |
JACKETS
SIZE | CHEST | LENGTH | SLEEVE |
S | 41 | 26 | 24 |
M | 43 | 27 | 25 |
L | 45 | 28 | 25 |
XL | 47 | 29 | 25 |
Terry shorts
all measurements in inches
AREA |
S |
M |
L |
XL |
XXL |
RELAXED WAIST |
30 |
32 |
34 |
36 |
38 |
TOTAL LENGTH |
20 |
21 |
22 |
23 |
24 |
Tank tops
all measurements in inches
AREA |
S |
M |
L |
XL |
|
CHEST |
40 |
42 |
44 |
48 |
|
TOTAL LENGTH |
26 |
27 |
28 |
29 |
|
Limited time sale