FutureSaints Size Guide
FUTURESAINTS®
SIZE GUIDE
All garment measurements are in inches.
T-SHIRTS
Garment measurements · inches
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE |
|---|---|---|---|---|
| S | 42 | 27.5 | 18 | 7.5 |
| M | 44 | 28 | 19 | 8 |
| L | 46 | 28.5 | 20 | 8.5 |
| XL | 48 | 29 | 21 | 9 |
| XXL | 50 | 29.5 | 22 | 9.5 |
WAFFLE TEES
Garment measurements · inches
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE |
|---|---|---|---|---|
| S | 42 | 25 | 22 | 23 |
| M | 44 | 26 | 24 | 23 |
| L | 46 | 27 | 25 | 24 |
| XL | 48 | 28 | 26 | 24 |
LONG SLEEVE POLOS
Garment measurements · inches
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE |
|---|---|---|---|---|
| S | 42 | 27 | 19 | 23.5 |
| M | 44 | 27.5 | 20 | 24 |
| L | 46 | 28 | 21 | 24.5 |
| XL | 48 | 28.5 | 22 | 25 |
| XXL | 50 | 30 | 23 | 25.5 |
HALF SLEEVE POLOS
Garment measurements · inches
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE |
|---|---|---|---|---|
| S | 42 | 27 | 19 | 23.5 |
| M | 44 | 27.5 | 20 | 24 |
| L | 46 | 28 | 21 | 24.5 |
| XL | 48 | 28.5 | 22 | 25 |
| XXL | 50 | 30 | 23 | 25.5 |
HOODIES
Hoodies & zipper hoodies · inches
| SIZE | LENGTH | CHEST |
|---|---|---|
| S | 28 | 42 |
| M | 29 | 44 |
| L | 30 | 46 |
| XL | 31 | 48 |
Box Fit Hoodies
Garment measurements · inches
| MEASUREMENT | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CHEST | 44 | 46 | 48 | 50 | 52 |
| LENGTH | 27 | 28.5 | 29 | 30 | 31 |
| SLEEVE | 23.5 | 24 | 25.5 | 26.5 | 27 |
| SHOULDER | 21 | 21.5 | 22 | 22.5 | 23 |
SWEATSHIRTS
Knitted sweatshirts & half zippers · inches
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE |
|---|---|---|---|---|
| S | 42 | 27.5 | 20 | 7.5 |
| M | 44 | 28 | 21 | 8 |
| L | 46 | 28.5 | 22 | 8.5 |
| XL | 48 | 29 | 23 | 9 |
| XXL | 50 | 29.5 | 24 | 9.5 |
JACKETS
Garment measurements · inches
| SIZE | CHEST | LENGTH | SLEEVE |
|---|---|---|---|
| S | 41 | 26 | 24 |
| M | 43 | 27 | 25 |
| L | 45 | 28 | 25 |
| XL | 47 | 29 | 25 |
BOTTOMS
All measurements in inches
Terry Shorts
| AREA | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| RELAXED WAIST | 30 | 32 | 34 | 36 | 38 |
| TOTAL LENGTH | 20 | 21 | 22 | 23 | 24 |
Sweatpants
| MEASUREMENT | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| WAIST | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| LENGTH | 38 | 39 | 40 | 41 | 42 | 43 |
| HIP | 42 | 44 | 46 | 48 | 50 | 52 |
TANK TOPS
Garment measurements · inches
| AREA | S | M | L | XL |
|---|---|---|---|---|
| CHEST | 40 | 42 | 44 | 48 |
| TOTAL LENGTH | 26 | 27 | 28 | 29 |
ALL SHIRTS
General shirt reference · inches
| AREA | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| CHEST | 42 | 44 | 46 | 48 | 50 |
| LENGTH | 26 | 27 | 28 | 29 | 29.5 |
Garment measurements may vary slightly due to manufacturing and fabric characteristics. For the best fit, compare these measurements with a garment you already own.
Limited time sale